Wednesday, February 11, 2015
IZUSU MU7
LIKE ME IN FB| Price Range (in lakhs)* | | ||||||||||
| Rs 24.16 lakh (pre-budget, ex-showroom, Hyderabad) | ||||||||||
| Engine | | ||||||||||
| Diesel | ||||||||||
| Front, longitudinal, rear-wheel drive | ||||||||||
| 4-cyl, in-line, 2999cc common-rail turbo diesel | ||||||||||
| 161bhp at 3600rpm | ||||||||||
| 36.7kgm at 1800-2800rpm | ||||||||||
| Transmission | | ||||||||||
| rear-wheel-drive | ||||||||||
| 5-speed manual | ||||||||||
| Dimensions
| 4955mm | ||||||||||
| 1800mm | ||||||||||
| 1805mm | ||||||||||
| 3050mm | ||||||||||
| Chassis & Body | | ||||||||||
| 1900kg | ||||||||||
| 16-inch alloy | ||||||||||
| 245/70R16 | ||||||||||
| Suspension | | ||||||||||
| Independent, double wishbone, torsion bar | ||||||||||
| Non-independent, leaf springs | ||||||||||
| Brakes | | ||||||||||
| Ventilated discs | ||||||||||
| Drums | ||||||||||
| Performance | | ||||||||||
| 1.27 | ||||||||||
| 2.97 | ||||||||||
| 5.14 | ||||||||||
| 8.04 | ||||||||||
| 11.72 | ||||||||||
| Acceleration in gear | | ||||||||||
| 8.58sec | ||||||||||
| 13.27sec | ||||||||||
| Economy | | ||||||||||
| 76 litres |
















Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.