Wednesday, March 25, 2015
Commercial Van Sales In Canada January 2015
• Canada Vehicle Sales Rankings By Model - January 2015
Click Chart To Expand |
Leading the class in January is also not as difficult a feat as it will be in, for example, May, when last years fifth-month sales were 156% stronger than first-month sales.
The Ram Cargo Van owned less than 8% of total commercial van sales in May of last year, when it ranked sixth overall.
But the commercial van category is in a state of upheaval at the moment. As traditional leader Ford replaces its E-Series with the Transit - the best seller in America in January - and General Motors adds a Nissan NV200 copy to its fleet and FCA/Chrysler Group begins marketing the Fiat Doblo as a ProMaster City and sees its Grand Caravan/Town & Country/Cargo Van factory temporarily shut down in Windsor, its difficult to forecast the results from one month down the road, let alone five or six.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank commercial vans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014
Van | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Express ³ | 162 | 186 | -12.9% | 162 | 186 | -12.9% |
Chevrolet City Express ² | 50 | --- | --- | 50 | --- | --- |
Ford E-Series ³ | 109 | 349 | -57.3% | 109 | 349 | -57.3% |
Ford Transit ³ | 319 | --- | --- | 319 | --- | --- |
Ford Transit Connect ² | 202 | 60 | 237% | 202 | 60 | 237% |
GMC Savana ³ | 172 | 182 | -5.5% | 172 | 182 | -5.5% |
Mercedes-Benz Sprinter ³ | 311 | 242 | 28.5% | 311 | 242 | 28.5% |
Nissan NV ³ | 60 | 44 | 36.4% | 60 | 44 | 36.4% |
Nissan NV200 ² | 97 | 82 | 18.3% | 97 | 82 | 18.3% |
Ram Cargo Van ² | 409 | 262 | 56.1% | 409 | 262 | 56.1% |
Ram ProMaster ³ | 141 | 119 | 18.5% | 141 | 119 | 18.5% |
Ram ProMaster City ² | 46 | --- | --- | 46 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Full-Size Commercial Vans ³ | 1162 | 936 | 24.1% | 1162 | 936 | 24.1% |
--- | --- | --- | --- | --- | --- | --- |
Small Commercial Vans ² | 916 | 590 | 55.3% | 916 | 590 | 55.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2078 | 1526 | 36.2% | 2078 | 1526 | 36.2% |
RECOMMENDED READING
Commercial Van Sales In Canada - February 2015 YTD
Commercial Van Sales In Canada - December & 2014 Year End
Commercial Van Sales In Canada - January 2014
Canada Auto Sales Brand Rankings - January 2015
Top 13 Best-Selling Trucks In Canada - January 2015
Minivan Sales In Canada - January 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.