Sunday, March 15, 2015
Sporty Car Sales In America December 2014 Year End
But the Mustang, buoyed by a new generation that became available toward the end of the year, was the dominant muscle car during the latter part of 2014, outselling the Camaro in November and December by wide margins.
But December was a strong month for their segment overall, as the Mustangs 66% year-over-year improvement partnered with the Dodge Challengers 72% leap and the 32% jump in Camaro sales. Dodge needed best-ever December sales for the Challenger to record its sixth consecutive year-over-year year-end improvement in 2014, and demand for the Challenger did indeed reach that level. The trio combined for a 55% improvement last month, equal to 7463 units.
• U.S. Vehicle Sales Rankings By Model - December & 2014 Year End
• U.S. Car Sales Rankings By Model - December & 2014 Year End
The Camaro was Americas 26th-best-selling car in calendar year 2014; the Mustang 29th; the Challenger 45th. In December, the Mustang ranked 21st; the Camaro 31st; the Challenger 42nd.
For every 11 Camaros, Mustangs, and Challengers sold in America in 2014, consumers also picked up one 4C, TT, Z4, F-Type, SLK, Boxster, or Cayman. This group of European sports cars combined for a marginal 0.2% improvement in 2014 thanks almost completely to the F-Type. Sales of the soon-to-be-replaced TT slid 44%, the Z4 was down 13%, the SLK slid slightly, and the Boxster/Cayman duo fell 8%.
Click Chart To Expand |
But 2014 was the year of the Corvette. 34,839 copies of Chevrolets iconic sports car were sold to Americans last year, the highest total since 2006, more than the number of 4Cs, TTs, Z4s, F-Types, SLKs, Boxsters, Caymans, R8s, ELRs, GT-Rs, 911s, and Vipers combined.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, and GTs any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
American Muscle | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Chevrolet Camaro | 6628 | 5015 | 32.2% | 86,297 | 80,567 | 7.1% |
Dodge Challenger | 4938 | 2872 | 71.9% | 51,611 | 51,462 | 0.3% |
Ford Mustang | 9511 | 5727 | 66.1% | 82,635 | 77,186 | 7.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 21,077 | 13,614 | 54.8% | 220,543 | 209,215 | 5.4% |
Euro Sports Cars | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Alfa Romeo 4C | 67 | --- | --- | 91 | --- | --- |
Audi TT | 12 | 159 | -92.5% | 1158 | 2053 | -43.6% |
BMW Z4 | 168 | 191 | -12.0% | 2151 | 2480 | -13.3% |
Jaguar F-Type | 448 | 185 | 142% | 4112 | 2250 | 82.8% |
Mercedes-Benz SLK | 384 | 393 | -2.3% | 4737 | 4757 | -0.4% |
Porsche Boxster | 144 | 262 | -45.0% | 3875 | 4570 | -15.2% |
Porsche Cayman | 198 | 277 | -28.5% | 3417 | 3383 | 1.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1421 | 1467 | -3.1% | 19,541 | 19,493 | 0.2% |
Other Sporty Cars | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Audi A5 | 1292 | 1384 | -6.6% | 16,620 | 18,664 | -11.0% |
BMW 1-Series & 2-Series *^ | 724 | 1039 | -30.3% | 7345 | 7220 | 1.7% |
Chevrolet Corvette | 3552 | 3005 | 18.2% | 34,839 | 17,291 | 101% |
Honda CR-Z | 224 | 384 | -41.7% | 3562 | 4550 | -21.7% |
Infiniti Q60 & G37 Coupe/Convertible * | 658 | 462 | 42.4% | 7740 | 9806 | -21.1% |
Lexus RC | 1042 | --- | --- | 1922 | --- | --- |
Mazda MX-5 Miata | 378 | 276 | 37.0% | 4745 | 5780 | -17.9% |
Mazda RX-8 | --- | --- | --- | 1 | 1 | 0.0% |
Mitsubishi Eclipse | --- | --- | --- | --- | 109 | -100% |
Nissan 370Z | 446 | 469 | -4.9% | 7199 | 6561 | 9.7% |
Scion FR-S | 834 | 1029 | -19.0% | 14,062 | 18,327 | -23.3% |
Subaru BRZ | 416 | 705 | -41.0% | 7504 | 8587 | -12.6% |
Subaru Impreza WRX * | 2816 | 1680 | 67.6% | 25,492 | 17,969 | 41.9% |
Volkswagen Eos | 204 | 222 | -8.1% | 3411 | 4178 | -18.4% |
Volkswagen GTI * | 1789 | 976 | 83.3% | 17,362 | 13,310 | 30.4% |
Volkswagen Golf R * | --- | 22 | -100% | 15 | 1598 | -99.1% |
Volvo C70 | 1 | 195 | -99.5% | 779 | 3234 | -75.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,376 | 11,848 | 21.3% | 152,598 | 137,185 | 11.2% |
Warm Hatches | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 2302 | 2324 | -0.9% | 33,708 | 35,834 | -5.9% |
Hyundai Veloster * | 1685 | 3047 | -44.7% | 27,598 | 30,711 | -10.1% |
Mini Cooper * | 4545 | 3887 | 16.9% | 31,385 | 41,915 | -25.2% |
Scion tC * | 1128 | 1143 | -1.3% | 17,947 | 19,094 | -6.0% |
Volkswagen Beetle * | 2270 | 2819 | -19.5% | 29,182 | 43,134 | -32.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,930 | 13,220 | -9.8% | 139,820 | 170,688 | -18.1% |
Premium Sporty Cars | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Audi R8 | 64 | 70 | -8.6% | 735 | 813 | -9.6% |
BMW i8 | 158 | --- | --- | 555 | --- | --- |
Cadillac ELR | 118 | 6 | 1867% | 1310 | 6 | 217% |
Dodge Viper | 89 | 55 | 61.8% | 760 | 591 | 28.6% |
Jaguar XK | 88 | 105 | -16.2% | 1452 | 1346 | 7.9% |
Lexus LFA | 1 | 1 | 0.0% | 17 | 23 | -26.1% |
Mercedes-Benz CL-Class | 14 | 45 | -68.9% | 221 | 476 | -53.6% |
Mercedes-Benz SL-Class | 539 | 565 | -4.6% | 5030 | 7007 | -28.2% |
Mercedes-Benz SLS AMG | 6 | 44 | -86.4% | 232 | 451 | -48.6% |
Nissan GT-R | 156 | 78 | 100% | 1436 | 1236 | 16.2% |
Porsche 911 | 776 | 828 | -6.3% | 10,433 | 10,442 | -0.1% |
Porsche 918 Spyder | 39 | --- | --- | 96 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 2048 | 1797 | 14.0% | 22,277 | 22,391 | -0.5% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we dont know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we dont use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2014 were 1224, 2100, 708, 172, and 900, respectively. Tesla, unfortunately, doesnt release model-specific monthly U.S. sales data, but HybridCars.com estimates 1900 December Tesla sales, 16,550 in 2014.
RECOMMENDED READING
Sporty Car Sales In America - January 2015
Sporty Car Sales In America - November 2014 YTD
Sporty Car Sales In America - December 2013 & Year End
Top 20 Best-Selling Cars In America - December 2014
U.S. Auto Sales Brand Rankings - December 2014 & Year End
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.