Monday, March 16, 2015
Top 13 Best Selling Pickup Trucks In Canada February 2015 YTD
Full-size truck volume rose 10% to 20,578, equal to 93.6% of the overall pickup truck market. The best-selling Ford F-Series earned 38.6% of the full-size markets sales, down from 42% in February 2014 as its 1% gain trailed the faster-growing nameplates in the full-size category.
General Motors full-size twins, the GMC Sierra and Chevrolet Silverado, combined to outsell the Ram P/U by 300 units after the Ram outsold the GM twins by 1113 units in January 2015.
Canadian sales of small/midsize pickup trucks jumped 45% to 1410 units in February 2015. GMs new twins, the Chevrolet Colorado and GMC Canyon, combined to outsell the segment-leading Toyota Tacoma by 84 units last month.
You can click any model name in the table below to find historical monthly and yearly Canadian sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. February best seller lists for cars and SUVs were published earlier today.
Click Column Headers To Sort • January 2015 • February 2014
Rank | Best-Selling Truck | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 7947 | 7866 | 1.0% | 15,794 | 14,677 | 7.6% |
#2 | Ram P/U | 5735 | 5390 | 6.4% | 11,656 | 10,823 | 7.7% |
#3 | GMC Sierra | 3162 | 2620 | 20.7% | 5811 | 4980 | 16.7% |
#4 | Chevrolet Silverado | 2873 | 2023 | 42.0% | 5032 | 4059 | 24.0% |
#5 | Toyota Tundra | 690 | 570 | 21.1% | 1229 | 1242 | -1.0% |
#6 | Toyota Tacoma | 564 | 558 | 1.1% | 1054 | 1180 | -10.7% |
#7 | Chevrolet Colorado | 371 | 1 | 37,000% | 613 | 1 | 61,200% |
#8 | GMC Canyon | 277 | --- | --- | 476 | --- | --- |
#9 | Nissan Titan | 171 | 260 | -34.2% | 328 | 444 | -26.1% |
#10 | Nissan Frontier | 156 | 303 | -48.5% | 353 | 530 | -33.4% |
#11 | Honda Ridgeline | 42 | 109 | -61.5% | 82 | 245 | -66.5% |
#12 | Chevrolet Avalanche | --- | 2 | -100% | --- | 4 | -100% |
#13 | Cadillac Escalade EXT | --- | 1 | -100% | --- | 4 | -100% |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 21,988 | 19,703 | 11.6% | 42,428 | 38,189 | 11.1% |
RECOMMENDED READING
Top 13 Best-Selling Trucks In Canada - January 2015
Top 13 Best-Selling Trucks In Canada - February 2014 YTD
Canada Auto Sales Brand Rankings - February 2015 YTD
Top 20 Best-Selling Cars In Canada - February 2015
Top 30 Best-Selling Vehicles In Canada - February 2015
Top 20 Best-Selling SUVs In Canada - February 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.