Monday, March 16, 2015
Midsize SUV Sales In Canada June 2014 YTD
• Canada Vehicle Sales Rankings By Model - June 2014 YTD
• Canada SUV & Crossover Sales Rankings By Model - June 2014 YTD
Click Chart To Expand |
Chevrolet Traverse sales were nearly chopped in half last month. GMC Acadia volume slid 31%. Not to mention the fact that Saturn didnt sell a single Outlook. *Gasp*
Its not as though Canadians werent buying big crossovers in June. Extract the Acadia, Enclave, and Traverse from the equation and sales in their category improved 4%.
We dont know if Canadian consumers have suddenly turned away from GM because of the companys self-inflicted recall crisis. GM wasnt the only automaker to report fewer sales in June 2014 than in June 2013 - Hyundai and Kia sales were down 6%. Nor were the trio of Lambda crossovers the only ones in their class to record losses: sales of the Honda Pilot, Jeep Grand Cherokee, and Hyundai Santa Fe XL decreased as well.
But forgetting the overall GM complex for a moment, consider the plight of dealers. They combined to sell 3700 fewer new vehicles last month than at the same time one year ago, 6876 fewer than in June 2012. True, there are fewer GM dealers competing over the companys Canadian sales than their used to be, but GM is also selling far fewer vehicles since Pontiac, Saturn, Oldsmobile, and Hummer disappeared.
GM Canada sales in 2014 will likely amount to around half the total GM achieved in 2005. Moreover, at this moment the dealers are selling fewer copies of their more profitable vehicles: these crossovers, for example, and their pickup trucks, sales of which slid 17% in June.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
SUV | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Enclave | 279 | 443 | -37.0% | 1530 | 1611 | -5.0% |
Chevrolet Traverse | 259 | 498 | -48.0% | 1731 | 1732 | -0.1% |
Dodge Durango | 398 | 113 | 252% | 1916 | 1090 | 75.8% |
Ford Edge | 2607 | 2612 | -0.2% | 9098 | 9184 | -0.9% |
Ford Explorer | 1187 | 1048 | 13.3% | 5972 | 5302 | 12.6% |
Ford Flex | 542 | 426 | 27.2% | 1488 | 1547 | -3.8% |
GMC Acadia | 431 | 626 | -31.2% | 2845 | 2271 | 25.3% |
Honda Pilot | 545 | 578 | -5.7% | 2926 | 2733 | 7.1% |
Hyundai Santa Fe Sport * ^ | 1907 | 2168 | -12.0% | 14,066 | 12,703 | 10.7% |
Hyundai Santa Fe XL ^ | 329 | 385 | -14.5% | 2539 | 1008 | 152% |
Hyundai Veracruz | --- | 22 | -100% | --- | 356 | -100% |
Jeep Grand Cherokee | 1100 | 1394 | -21.1% | 5695 | 5716 | -0.4% |
Kia Sorento * | 1569 | 1895 | -17.2% | 6951 | 7433 | -6.5% |
Mazda CX-9 | 132 | 62 | 113% | 718 | 862 | -16.7% |
Nissan Murano | 419 | 283 | 48.1% | 1857 | 1936 | -4.1% |
Nissan Pathfinder | 857 | 598 | 43.3% | 4825 | 3257 | 48.1% |
Subaru Tribeca | 9 | 24 | -62.5% | 90 | 108 | -16.7% |
Toyota 4Runner | 289 | 222 | 30.2% | 1897 | 1327 | 43.0% |
Toyota Highlander | 1204 | 704 | 71.0% | 5263 | 3634 | 44.8% |
Volkswagen Touareg * | 177 | 204 | -13.2% | 998 | 1049 | -4.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,240 | 14,305 | -0.5% | 72,405 | 64,859 | 11.6% |
Offroaders | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Jeep Wrangler * | 2553 | 2238 | 14.1% | 11,476 | 10,161 | 12.9% |
Nissan Xterra * | 57 | 93 | -38.7% | 576 | 655 | -12.1% |
Toyota FJ Cruiser * | 62 | 60 | 3.3% | 434 | 332 | 30.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2672 | 2391 | 11.8% | 12,486 | 11,148 | 12.0% |
Tall Wagons & Crossovers | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 76 | 96 | -20.8% | 412 | 617 | -33.2% |
Subaru Outback * | 534 | 522 | 2.3% | 3342 | 2976 | 12.3% |
Toyota Venza * | 711 | 819 | -13.2% | 4078 | 4696 | -13.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1321 | 1437 | -8.1% | 7832 | 8289 | -5.5% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: down 12.4% to 2236 in June; up 21.1% to 16,605 YTD.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In Canada - July 2014 YTD
Midsize SUV Sales In Canada - May 2014 YTD
Midsize SUV Sales In Canada - June 2013 YTD
Canada Auto Sales Brand Rankings - June 2014 YTD
Top 20 Best-Selling SUVs In America - June 2014
Small SUV Sales In Canada - June 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.