Showing posts with label best. Show all posts
Showing posts with label best. Show all posts
Wednesday, March 25, 2015
Top 20 Best Selling SUVs In Canada February 2015

South of the border, Escape sales also declined in a fast-growing market, and the perennial number two (the Honda CR-V is the traditional U.S. leader) dropped to fifth place.
Yet even with fast-rising Toyota RAV4 volume and steadily growing sales of the Honda CR-V and Nissan Rogue, the Escape fended off its February challengers. Through two months - the slowest two months on the Canadian auto sales calendar - the Escape is a scant 39 units ahead of the Toyota.
Canadas leading three-row utility vehicle in February was the 15th-ranked Nissan Pathfinder, sales of which grew 30% to 702, 100 more than the Toyota Highlander achieved. Three vehicles which are available with third-row seating outsold the Pathfinder last month: Rogue, Journey, and Sorento.
No premium brand SUV or crossover cracked the top 20 list in February. The leader among that group was the 24th-ranked Acura RDX (up 16% to 406), just six sales ahead of the Audi Q5 (down 17%) and 27 sales ahead of the Lexus RX (down 16%).
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks in February 2015 and will shortly publish a list of Canadas most popular cars.
January 2015 • February 2014
Rank | Best-Selling SUV/Crossover | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Ford Escape | 2354 | 2750 | -14.4% | 4829 | 5347 | -9.7% |
#2 | Toyota RAV4 | 2289 | 1966 | 16.4% | 4790 | 4126 | 16.1% |
#3 | Honda CR-V | 2286 | 2213 | 3.3% | 4149 | 3650 | 13.7% |
#4 | Nissan Rogue | 1891 | 1737 | 8.9% | 3765 | 3609 | 4.3% |
#5 | Dodge Journey | 1582 | 1502 | 5.3% | 2782 | 3452 | -19.4% |
#6 | Hyundai Santa Fe Sport * | 1575 | 1536 | 2.5% | 2943 | 2825 | 4.2% |
#7 | Jeep Cherokee | 1474 | 1358 | 8.5% | 2877 | 2668 | 7.8% |
#8 | Hyundai Tucson | 1279 | 795 | 60.9% | 1917 | 1618 | 18.5% |
#9 | Mazda CX-5 | 1275 | 1183 | 7.8% | 2329 | 2143 | 8.7% |
#10 | Jeep Wrangler | 1241 | 1317 | -5.8% | 2424 | 2126 | 14.0% |
#11 | Chevrolet Equinox | 1077 | 1252 | -14.0% | 1879 | 2382 | -21.1% |
#12 | Kia Sorento | 962 | 776 | 24.0% | 2017 | 1640 | 23.0% |
#13 | Volkswagen Tiguan | 745 | 748 | -0.4% | 1415 | 1395 | 1.4% |
#14 | Jeep Patriot | 743 | 395 | 88.1% | 1186 | 698 | 69.9% |
#15 | Nissan Pathfinder | 702 | 538 | 30.5% | 1289 | 1160 | 11.1% |
#16 | Subaru Forester | 655 | 787 | -16.8% | 1362 | 1595 | -14.6% |
#17 | Jeep Grand Cherokee | 607 | 703 | -13.7% | 1376 | 1494 | -7.9% |
#18 | Toyota Highlander | 602 | 645 | -6.7% | 1232 | 1036 | 18.9% |
#19 | Ford Explorer | 567 | 581 | -2.4% | 1061 | 1178 | -9.9% |
#20 | GMC Terrain | 558 | 576 | -3.1% | 1018 | 1210 | -15.9% |
* Total Santa Fe Sport/Santa Fe XL: up 6.8% to 2007 in February; up 5.5% to 3606 YTD.
Outback? GCBC lists that vehicle with cars, but if youd prefer to think of it as an SUV or crossover it would have ranked 15th in February 2015.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - January 2015
Top 20 Best-Selling SUVs In Canada - February 2014
Canada Auto Sales Brand Rankings - February 2015 YTD
Top 20 Best-Selling Cars In America - February 2015
Top 30 Best-Selling Vehicles In Canada - February 2015
Top 13 Best-Selling Pickup Trucks In Canada - February 2015 YTD
Thursday, March 19, 2015
Top 30 Best Selling Vehicles In Canada July 2014

• Top 20 Best-Selling Cars In Canada - July 2014
• Top 20 Best-Selling SUVs In Canada - July 2014
• Top 13 Best-Selling Trucks In Canada - July 2014 YTD
![]() |
| Click Chart To Expand |
Eight members of the top 30 recorded year-over-year decreases last month, although the declines of four of those vehicles (CR-V, Cruze, Santa Fe Sport, CX-5) were relatively minor.
Compared with last Julys version of this list, the Kia Sorento, Nissan Sentra, and Kia Rio have all been knocked off. In their place, the Nissan Versa, Volkswagen Golf, Jeep Cherokee stepped in. Compared with the June 2014 edition, the Golf, Chevrolet Equinox, and Hyundai Sonata are in while the Honda Fit, Sorento, and Sentra are out.
Weve already published July lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which youll find above. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, one minivan, 14 cars, and 11 utility vehicles.
• All Makes & Models Ranked By July 2014 YTD Canadian Sales
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
August 2014 • June 2014 • July 2013
Rank | Vehicle | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford F-Series | 12,619 | 10,144 | 24.4% | 71,969 | 71,821 | 0.2% |
#2 | Ram P/U | 8208 | 7997 | 2.6% | 52,134 | 49,904 | 4.5% |
#3 | Honda Civic | 7049 | 6065 | 16.2% | 37,745 | 34,623 | 9.0% |
#4 | Dodge Grand Caravan | 5809 | 5286 | 9.9% | 32,364 | 29,027 | 11.5% |
#5 | Hyundai Elantra | 5410 | 5409 | 0.1% | 32,346 | 34,272 | -5.6% |
#6 | Ford Escape | 5078 | 3973 | 27.8% | 30,396 | 25,454 | 19.4% |
#7 | GMC Sierra | 5047 | 3889 | 29.8% | 27,079 | 27,396 | -1.2% |
#8 | Chevrolet Silverado | 4615 | 3148 | 46.6% | 23,654 | 22,418 | 5.5% |
#9 | Toyota Corolla | 4401 | 3735 | 17.8% | 29,946 | 25,704 | 16.5% |
#10 | Mazda 3 | 4133 | 3630 | 13.9% | 24,964 | 22,977 | 8.6% |
#11 | Volkswagen Jetta | 3639 | 2347 | 55.0% | 20,078 | 17,584 | 14.2% |
#12 | Honda CR-V | 3206 | 3269 | -1.9% | 19,980 | 19,846 | 0.7% |
#13 | Toyota RAV4 | 3071 | 2751 | 11.6% | 19,195 | 19,411 | -1.1% |
#14 | Chevrolet Cruze | 2861 | 3000 | -4.6% | 20,196 | 19,411 | 4.0% |
#15 | Nissan Rogue | 2801 | 1467 | 90.9% | 16,688 | 9484 | 76.0% |
#16 | Jeep Wrangler | 2797 | 2243 | 24.7% | 14,273 | 12,404 | 15.1% |
#17 | Dodge Journey | 2573 | 3161 | -18.6% | 15,105 | 17,261 | -12.5% |
#18 | Hyundai Accent | 2261 | 1780 | 27.0% | 13,706 | 12,029 | 13.9% |
#19 | Hyundai Santa Fe Sport * | 2258 | 2335 | -3.3% | 16,324 | 15,038 | 8.6% |
#20 | Hyundai Sonata | 2137 | 1504 | 42.1% | 7394 | 9766 | -24.3% |
#21 | Ford Focus | 2096 | 2612 | -19.8% | 13,885 | 16,038 | -13.4% |
#22 | Jeep Cherokee | 1930 | --- | --- | 12,209 | --- | --- |
#23 | Mazda CX-5 | 1871 | 1937 | -3.4% | 11,280 | 10,476 | 7.7% |
#24 | Ford Edge | 1769 | 1561 | 13.3% | 10,867 | 10,745 | 1.1% |
#25 | Chevrolet Equinox | 1734 | 1534 | 13.0% | 12,382 | 11,603 | 6.7% |
#26 | Honda Accord | 1645 | 1646 | -0.1% | 10,505 | 10,668 | -1.5% |
#27 | Volkswagen Golf | 1623 | 1090 | 48.9% | 4226 | 7345 | -42.5% |
#28 | Ford Fusion | 1613 | 2043 | -21.0% | 11,390 | 13,347 | -14.7% |
#29 | Nissan Versa | 1443 | 1242 | 16.2% | 9420 | 5827 | 61.7% |
#30 | Toyota Camry | 1441 | 1400 | 2.9% | 9467 | 10,608 | -10.8% |
* Total Santa Fe Sport/XL sales: down 4.8% to 2677 in July; up 16.7% to 19,282 YTD.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - August 2014
Top 30 Best-Selling Vehicles In Canada - June 2014
Top 30 Best-Selling Vehicles In Canada - July 2013
Top 20 Worst-Selling Vehicles In Canada - July 2014
Canada Auto Sales Brand Rankings - July 2014 YTD
Monday, March 16, 2015
Top 15 Best Selling Luxury Vehicles In America January 2015

As it ended 2014, so it began 2015: the BMW 3-Series and its 4-Series offshoot formed Americas best-selling luxury auto lineup in January 2015. Outsold by 779 units was Americas top-selling luxury utility vehicle, the Lexus RX.
• U.S. Vehicle Sales Rankings By Model - January 2015

The RX achieved a 17% year-over-year improvement despite sitting alongside a newer, more affordable competitor in its own showroom. Lexus also sold 2812 copies of the NX in January. Together, the RX and NX accounted for four out of every ten Lexus sales last month.
Only two of Americas top 15 best-selling luxury nameplates reported year-over-year declines in January. Both those vehicles, the Mercedes-Benz E-Class and the Cadillac SRX, are in the midst of downward trending streaks. E-Class sales have tumbled in six consecutive months. The SRXs January drop was its seventh in a row.
Mercedes-Benz was, however, Americas leading luxury auto brand in January. Lexus trailed the three-pointed star by 1488 sales.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
February 2015 • December 2014 • January 2014
Rank | Premium Brand Vehicle | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | BMW 3-Series & 4-Series * | 7348 | 6494 | 13.2% | 7348 | 6494 | 13.2% |
#2 | Lexus RX | 6569 | 5607 | 17.2% | 6569 | 5607 | 17.2% |
#3 | Mercedes-Benz C-Class | 6236 | 5748 | 8.5% | 6236 | 5748 | 8.5% |
#4 | Acura MDX | 4381 | 4241 | 3.3% | 4381 | 4241 | 3.3% |
#5 | Mercedes-Benz E-Class | 4336 | 5266 | -17.7% | 4336 | 5266 | -17.7% |
#6 | Lexus ES | 4080 | 3959 | 3.1% | 4080 | 3959 | 3.1% |
#7 | Acura RDX | 3517 | 2730 | 28.8% | 3517 | 2730 | 28.8% |
#8 | Cadillac SRX | 3485 | 4446 | -21.6% | 3485 | 4446 | -21.6% |
#9 | Lexus IS | 3375 | 3048 | 10.7% | 3375 | 3048 | 10.7% |
#10 | BMW 5-Series | 3359 | 3269 | 2.8% | 3359 | 3269 | 2.8% |
#11 | BMW X5 | 3214 | 2754 | 16.7% | 3214 | 2754 | 16.7% |
#12 | Mercedes-Benz M-Class | 3144 | 2824 | 11.3% | 3144 | 2824 | 11.3% |
#13 | Infiniti Q50 | 2966 | 2949 | 0.6% | 2966 | 2949 | 0.6% |
#14 | Audi Q5 | 2927 | 2774 | 5.5% | 2927 | 2774 | 5.5% |
#15 | Acura TLX | 2892 | --- | --- | 2892 | --- | --- |
Rank | Vehicles With Base Prices Above $45K | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Chevrolet Tahoe | 6607 | 3514 | 88.0% | 6607 | 3514 | 88.0% |
#2 | Mercedes-Benz E-Class | 4336 | 5266 | -17.7% | 4336 | 5266 | -17.7% |
#3 | Chevrolet Suburban | 4130 | 1705 | 142% | 4130 | 1705 | 142% |
#4 | BMW 5-Series | 3359 | 3269 | 2.8% | 3359 | 3269 | 2.8% |
#5 | BMW X5 | 3214 | 2754 | 16.7% | 3214 | 2754 | 16.7% |
#6 | Mercedes-Benz M-Class | 3144 | 2824 | 11.3% | 3144 | 2824 | 11.3% |
#7 | Cadillac Escalade | 2766 | 1110 | 149% | 2766 | 1110 | 149% |
Cadillac Escalade ^ | 1664 | 704 | 136% | 1664 | 704 | 136% | |
Cadillac Escalade ESV ^ | 1100 | 381 | 189% | 1100 | 381 | 189% | |
Cadillac Escalade EXT ^ | 2 | 25 | -92.0% | 2 | 25 | -92.0% | |
#8 | GMC Yukon | 2649 | 1287 | 106% | 2649 | 1287 | 106% |
#9 | Chevrolet Corvette | 2127 | 2261 | -5.9% | 2127 | 2261 | -5.9% |
#10 | Mercedes-Benz GL-Class | 2121 | 1541 | 37.6% | 2121 | 1541 | 37.6% |
#11 | GMC Yukon XL | 1965 | 865 | 127% | 1965 | 865 | 127% |
#12 | Lexus GX460 | 1803 | 1443 | 24.9% | 1803 | 1443 | 24.9% |
#13 | Land Rover Range Rover Sport | 1752 | 1612 | 8.7% | 1752 | 1612 | 8.7% |
#14 | Lexus GS | 1679 | 1300 | 29.2% | 1679 | 1300 | 29.2% |
#15 | Mercedes-Benz S-Class | 1566 | 1281 | 22.2% | 1566 | 1281 | 22.2% |
$45,000 USD (before delivery) is an arbitrary borderline, but if GCBC was to follow this system of designating only expensive vehicles as luxury vehicles, adding approximately $15,000 to the average new car transaction price seemed like a fitting place to begin. Plenty of less expensive vehicles with specific models feature prices above $45,000 - M, RS, and AMG models come to mind, specifically - but in the case of the second list, we know that none of the registrations were of cars priced at $32,750, as would be the case with the new BMW 320i, which costs less than a Honda Accord V6 Touring. The biggest problem with a $45,000 minimum price of entry? Cars like the Cadillac XTS, which starts at $44,660.
* BMW USA, not GoodCarBadCar, has chosen to combine sales of the 3-Series and 4-Series. GCBC combines sales of the Audi A4 and Audi A4 Allroad. None-Allroad sales were down 29% to 1563 in January.
Cadillacs new CTS - 1698 January sales - starts at $45,100, but the lingering CTS Coupe is a sub-$40K car, and the wagon starts at $42,195.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In America - February 2015
Top 15 Best-Selling Luxury Vehicles In America - December 2014
Top 15 Best-Selling Luxury Vehicles In America - 2014 Year End
Top 15 Best-Selling Luxury Vehicles In America - January 2014
Top 20 Best-Selling Cars In America - January 2015
Top 20 Best-Selling SUVs In America - January 2015
U.S. Auto Sales Brand Rankings - January 2015
Top 30 Best-Selling Vehicles In America - January 2015
Subscribe to:
Posts (Atom)
