Showing posts with label february. Show all posts
Showing posts with label february. Show all posts
Wednesday, March 25, 2015
Top 20 Best Selling SUVs In Canada February 2015

South of the border, Escape sales also declined in a fast-growing market, and the perennial number two (the Honda CR-V is the traditional U.S. leader) dropped to fifth place.
Yet even with fast-rising Toyota RAV4 volume and steadily growing sales of the Honda CR-V and Nissan Rogue, the Escape fended off its February challengers. Through two months - the slowest two months on the Canadian auto sales calendar - the Escape is a scant 39 units ahead of the Toyota.
Canadas leading three-row utility vehicle in February was the 15th-ranked Nissan Pathfinder, sales of which grew 30% to 702, 100 more than the Toyota Highlander achieved. Three vehicles which are available with third-row seating outsold the Pathfinder last month: Rogue, Journey, and Sorento.
No premium brand SUV or crossover cracked the top 20 list in February. The leader among that group was the 24th-ranked Acura RDX (up 16% to 406), just six sales ahead of the Audi Q5 (down 17%) and 27 sales ahead of the Lexus RX (down 16%).
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks in February 2015 and will shortly publish a list of Canadas most popular cars.
January 2015 • February 2014
Rank | Best-Selling SUV/Crossover | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Ford Escape | 2354 | 2750 | -14.4% | 4829 | 5347 | -9.7% |
#2 | Toyota RAV4 | 2289 | 1966 | 16.4% | 4790 | 4126 | 16.1% |
#3 | Honda CR-V | 2286 | 2213 | 3.3% | 4149 | 3650 | 13.7% |
#4 | Nissan Rogue | 1891 | 1737 | 8.9% | 3765 | 3609 | 4.3% |
#5 | Dodge Journey | 1582 | 1502 | 5.3% | 2782 | 3452 | -19.4% |
#6 | Hyundai Santa Fe Sport * | 1575 | 1536 | 2.5% | 2943 | 2825 | 4.2% |
#7 | Jeep Cherokee | 1474 | 1358 | 8.5% | 2877 | 2668 | 7.8% |
#8 | Hyundai Tucson | 1279 | 795 | 60.9% | 1917 | 1618 | 18.5% |
#9 | Mazda CX-5 | 1275 | 1183 | 7.8% | 2329 | 2143 | 8.7% |
#10 | Jeep Wrangler | 1241 | 1317 | -5.8% | 2424 | 2126 | 14.0% |
#11 | Chevrolet Equinox | 1077 | 1252 | -14.0% | 1879 | 2382 | -21.1% |
#12 | Kia Sorento | 962 | 776 | 24.0% | 2017 | 1640 | 23.0% |
#13 | Volkswagen Tiguan | 745 | 748 | -0.4% | 1415 | 1395 | 1.4% |
#14 | Jeep Patriot | 743 | 395 | 88.1% | 1186 | 698 | 69.9% |
#15 | Nissan Pathfinder | 702 | 538 | 30.5% | 1289 | 1160 | 11.1% |
#16 | Subaru Forester | 655 | 787 | -16.8% | 1362 | 1595 | -14.6% |
#17 | Jeep Grand Cherokee | 607 | 703 | -13.7% | 1376 | 1494 | -7.9% |
#18 | Toyota Highlander | 602 | 645 | -6.7% | 1232 | 1036 | 18.9% |
#19 | Ford Explorer | 567 | 581 | -2.4% | 1061 | 1178 | -9.9% |
#20 | GMC Terrain | 558 | 576 | -3.1% | 1018 | 1210 | -15.9% |
* Total Santa Fe Sport/Santa Fe XL: up 6.8% to 2007 in February; up 5.5% to 3606 YTD.
Outback? GCBC lists that vehicle with cars, but if youd prefer to think of it as an SUV or crossover it would have ranked 15th in February 2015.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - January 2015
Top 20 Best-Selling SUVs In Canada - February 2014
Canada Auto Sales Brand Rankings - February 2015 YTD
Top 20 Best-Selling Cars In America - February 2015
Top 30 Best-Selling Vehicles In Canada - February 2015
Top 13 Best-Selling Pickup Trucks In Canada - February 2015 YTD
Monday, March 16, 2015
Top 13 Best Selling Pickup Trucks In Canada February 2015 YTD

Full-size truck volume rose 10% to 20,578, equal to 93.6% of the overall pickup truck market. The best-selling Ford F-Series earned 38.6% of the full-size markets sales, down from 42% in February 2014 as its 1% gain trailed the faster-growing nameplates in the full-size category.
General Motors full-size twins, the GMC Sierra and Chevrolet Silverado, combined to outsell the Ram P/U by 300 units after the Ram outsold the GM twins by 1113 units in January 2015.
Canadian sales of small/midsize pickup trucks jumped 45% to 1410 units in February 2015. GMs new twins, the Chevrolet Colorado and GMC Canyon, combined to outsell the segment-leading Toyota Tacoma by 84 units last month.
You can click any model name in the table below to find historical monthly and yearly Canadian sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. February best seller lists for cars and SUVs were published earlier today.
Click Column Headers To Sort • January 2015 • February 2014
Rank | Best-Selling Truck | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|---|
| #1 | Ford F-Series | 7947 | 7866 | 1.0% | 15,794 | 14,677 | 7.6% |
| #2 | Ram P/U | 5735 | 5390 | 6.4% | 11,656 | 10,823 | 7.7% |
| #3 | GMC Sierra | 3162 | 2620 | 20.7% | 5811 | 4980 | 16.7% |
| #4 | Chevrolet Silverado | 2873 | 2023 | 42.0% | 5032 | 4059 | 24.0% |
| #5 | Toyota Tundra | 690 | 570 | 21.1% | 1229 | 1242 | -1.0% |
| #6 | Toyota Tacoma | 564 | 558 | 1.1% | 1054 | 1180 | -10.7% |
| #7 | Chevrolet Colorado | 371 | 1 | 37,000% | 613 | 1 | 61,200% |
| #8 | GMC Canyon | 277 | --- | --- | 476 | --- | --- |
| #9 | Nissan Titan | 171 | 260 | -34.2% | 328 | 444 | -26.1% |
| #10 | Nissan Frontier | 156 | 303 | -48.5% | 353 | 530 | -33.4% |
| #11 | Honda Ridgeline | 42 | 109 | -61.5% | 82 | 245 | -66.5% |
| #12 | Chevrolet Avalanche | --- | 2 | -100% | --- | 4 | -100% |
| #13 | Cadillac Escalade EXT | --- | 1 | -100% | --- | 4 | -100% |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 21,988 | 19,703 | 11.6% | 42,428 | 38,189 | 11.1% |
RECOMMENDED READING
Top 13 Best-Selling Trucks In Canada - January 2015
Top 13 Best-Selling Trucks In Canada - February 2014 YTD
Canada Auto Sales Brand Rankings - February 2015 YTD
Top 20 Best-Selling Cars In Canada - February 2015
Top 30 Best-Selling Vehicles In Canada - February 2015
Top 20 Best-Selling SUVs In Canada - February 2015
Subscribe to:
Posts (Atom)